IPO Name Issue Period Issue Size Price Band (₹) Current GMP (₹) Lot Size (Shares) Suggestion Subscription Allotment Date Allotment Status Listing Date List Price (₹) Video Action
Powerica 24-03-26 to 27-03-26 700 Cr 375 to 395 3 37 Wait 0.00x 30-03-26 MUFG 02-04-26 Apply
Sai Parenteral’s 24-03-26 to 27-03-26 409 Cr 372 to 392 3 38 Wait 0.00x 30-03-26 Bigshare 02-04-26 Apply
Amir Chand 24-03-26 to 27-03-26 440 Cr 201 to 212 2 70 Wait 0.00x 30-03-26 Kfintech 02-04-26 Apply
Central Mine Planning 20-03-26 to 24-03-26 1842 Cr 163 to 172 2 80 May Apply 0.26x 25-03-26 Kfintech 30-03-26 Apply
GSP Crop Science 16-03-26 to 18-03-26 400 Cr 304 to 320 4 46 Avoid 1.64x 20-03-26 MUFG 24-03-26 IPO Closed
Raajmarg Infra InvIT 11-03-26 to 13-03-26 6000 Cr 99 to 100 6 4,950 Avoid 3.12x 18-03-26 Kfintech 24-03-26 IPO Closed
Innovision 10-03-26 to 12-03-26 255 Cr 494 to 519 0 27 Avoid 3.46x 18-03-26 Kfintech 23-03-26 467.70 IPO Closed
Rajputana Stainless 09-03-26 to 11-03-26 178.73 Cr 116 to 122 4 110 Avoid 1.12x 17-03-26 Kfintech 19-03-26 122.00 IPO Closed
SEDEMAC Mechatronics 04-03-26 to 06-03-26 1087.45 Cr 1287 to 1352 28 11 Avoid 2.68x 09-03-26 MUFG 11-03-26 1535.00 IPO Closed
Omnitech Engineering 25-02-26 to 27-02-26 418 Cr 216 to 227 6 66 Avoid 1.02x 02-03-26 MUFG 05-03-26 202.00 IPO Closed
PNGS Reva Diamond 24-02-26 to 26-02-26 380 Cr 367 to 386 0 32 Avoid 1.03x 27-02-26 Bigshare 04-03-26 375.00 IPO Closed
Shree Ram Twistex 23-02-26 to 25-02-26 110.24 Cr 95 to 104 0 144 Avoid 43.66x 26-02-26 Bigshare 02-03-26 68.00 IPO Closed
Clean Max Enviro 23-02-26 to 25-02-26 3100 Cr 1000 to 1053 0 14 Avoid 0.99x 26-02-26 MUFG 02-03-26 960.00 IPO Closed
Gaudium IVF 20-02-26 to 24-02-26 165 Cr 75 to 79 6 189 May Apply 7.27x 25-02-26 Bigshare 27-02-26 83.00 IPO Closed
Aye Finance 09-02-26 to 11-02-26 1,010 Cr 122 to 129 0 116 Avoid 1.04x 12-02-26 Kfintech 16-02-26 129.00 IPO Closed
Fractal Analytics 09-02-26 to 11-02-26 2,833.9 Cr 857 to 900 0 16 Avoid 2.81x 12-02-26 MUFG 16-02-26 876.00 IPO Closed
Shadowfax Technologies 20-01-26 to 22-01-26 1907.27 Cr 118 to 124 0 120 May Apply 2.07x 23-01-26 Kfintech 28-01-26 112.60 IPO Closed
Amagi Media Labs 13-01-26 to 16-01-26 1,789 Cr 343 to 361 9 41 Avoid 29.78x 19-01-26 MUFG 21-01-26 318.00 IPO Closed
Bharat Coking Coal 09-01-26 to 13-01-26 1071 Cr 21 to 23 18 600 Apply 146.87x 14-01-26 Kfintech 19-01-26 45.00 IPO Closed
Gujarat Kidney 22-12-25 to 24-12-25 250.80 Cr 108 to 114 2 128 Avoid 5.21x 26-12-25 MUFG 30-12-25 120.00 IPO Closed
KSH International 16-12-25 to 18-12-25 710.00 Cr 365 to 384 0 39 Avoid 0.87x 19-12-25 MUFG 23-12-25 370.00 IPO Closed
ICICI Prudential AMC 12-12-25 to 16-12-25 10,602.65 Cr 2,061 to 2,165 402 6 May Apply 39.17x 17-12-25 Kfintech 19-12-25 2600.00 IPO Closed
Park Medi World 10-12-25 to 12-12-25 920 Cr 154 to 162 5 92 May Apply 8.52x 15-12-25 Kfintech 17-12-25 158.00 IPO Closed
Nephrocare Health 10-12-25 to 12-12-25 871.05 Cr 438 to 460 39 32 Avoid 14.08x 15-12-25 Kfintech 17-12-25 490.00 IPO Closed
Corona Remedies 08-12-25 to 10-12-25 655.37 Cr 1008 to 1062 341 14 May Apply 144.49x 11-12-25 Bigshare 15-12-25 1470.00 IPO Closed
Wakefit Innovations 08-12-25 to 10-12-25 1,288.89 Cr 185 to 195 6 76 May Apply 2.52x 11-12-25 MUFG 15-12-25 195.00 IPO Closed
Vidya Wires 03-12-25 to 05-12-25 300.01 Cr 48 to 52 5 288 May Apply 28.53x 08-12-25 MUFG 10-12-25 52.00 IPO Closed
Aequs 03-12-25 to 05-12-25 921.81 Cr 118 to 124 30 120 Apply 104.28x 08-12-25 Kfintech 10-12-25 140.00 IPO Closed
Meesho 03-12-25 to 05-12-25 5,421.20 Cr 105 to 111 36 135 Apply 81.78x 08-12-25 Kfintech 10-12-25 162.50 IPO Closed
Sudeep Pharma 21-11-25 to 25-11-25 895 Cr 563 to 593 115 25 May Apply 93.72x 26-11-25 MUFG 28-11-25 730.00 IPO Closed
Excelsoft Technologies 19-11-25 to 21-11-25 500.00 Cr 114 to 120 7 125 May Apply 41.67x 24-11-25 MUFG 26-11-25 135.00 IPO Closed
Capillary Technologies 14-11-25 to 18-11-25 877.50 Cr 549 to 577 63 25 May Apply 52.97x 19-11-25 MUFG 21-11-25 571.90 IPO Closed
Fujiyama Power Systems 13-11-25 to 17-11-25 828 Cr 216 to 228 2 65 Avoid 2.02x 18-11-25 MUFG 20-11-25 220.00 IPO Closed
Tenneco Clean Air 12-11-25 to 14-11-25 3,600 Cr 378 to 397 110 37 May Apply 58.81x 17-11-25 MUFG 19-11-25 505.00 IPO Closed
Emmvee Photovoltaic 11-11-25 to 13-11-25 2,900 Cr 206 to 217 0 69 May Apply 1.26 x 14-11-25 Kfintech 18-11-25 217.00 IPO Closed
PhysicsWallah 11-11-25 to 13-11-25 3,480 Cr 103 to 109 15 137 Avoid 1.92x 14-11-25 MUFG 18-11-25 145.00 IPO Closed
Pine Labs 07-11-25 to 11-11-25 3,899.91 Cr 210 to 221 10 67 Avoid 2.48x 12-11-25 Kfintech 14-11-25 242.00 IPO Closed
Groww 04-11-25 to 07-11-25 6,632.30 Cr 95 to 100 7 150 May Apply 9.18x 10-11-25 MUFG 12-11-25 112.00 IPO Closed
Lenskart Solutions 31-10-25 to 04-11-25 7,278.02 Cr 382 to 402 10 37 May Apply 3.51x 06-11-25 MUFG 10-11-25 395.00 IPO Closed
Studds Accessories 30-10-25 to 03-11-25 455.49 Cr 557 to 585 52 25 May Apply 38.38x 04-11-25 MUFG 07-11-25 565.00 IPO Closed
Orkla India 29-10-25 to 31-10-25 1,667.54 Cr 695 to 730 69 20 May Apply 48.73x 03-11-25 Kfintech 06-11-25 750.10 IPO Closed
Midwest 15-10-25 to 17-10-25 451 Cr 1014 to 1065 103 14 May Apply 89.52x 20-10-25 Kfintech 24-10-25 1165.00 IPO Closed
Canara HSBC Life 10-10-25 to 14-10-25 2,517.5 Cr 100 to 106 0 140 May Apply 2.29x 15-10-25 Maashitla 17-10-25 106.00 IPO Closed
Canara Robeco AMC 09-10-25 to 13-10-25 1,326.13 Cr 253 to 266 20 56 May Apply 9.74x 14-10-25 MUFG 16-10-25 280.25 IPO Closed
Rubicon Research 09-10-25 to 13-10-25 1,377.50 Cr 461 to 485 148 30 May Apply 109.33x 14-10-25 MUFG 16-10-25 620.00 IPO Closed
Anantam Highways InvIT 07-10-25 to 09-10-25 400 Cr 98 to 100 0 150 May Apply 0.95x 14-10-25 Kfintech 16-10-25 103.00 IPO Closed
LG Electronics 07-10-25 to 09-10-25 11,607.01 Cr 1080 to 1140 428 13 Apply 54.02x 10-10-25 14-10-25 1710.10 IPO Closed
Tata Capital 06-10-25 to 08-10-25 15,511.87 Cr 310 to 326 3 46 May Apply 1.95x 09-10-25 13-10-25 330.00 IPO Closed
WeWork India 03-10-25 to 07-10-25 3,000 Cr 615 to 648 3 23 May Apply 1.15x 08-10-25 10-10-25 650.00 IPO Closed
Advance Agrolife 30-09-25 to 03-10-25 192.86 Cr 95 to 100 150 May Apply 114.00 IPO Closed
Om Freight Forwarders 29-09-25 to 03-10-25 122.31 Cr 128 to 135 111 May Apply 81.50 IPO Closed
Glottis 29-09-25 to 01-10-25 307 Cr 120 to 129 114 Avoid 84.00 IPO Closed
Fabtech Technologies 29-09-25 to 01-10-25 230.35 Cr 181 to 191 75 May Apply 192.00 IPO Closed
Pace Digitek 26-09-25 to 30-09-25 819.15 Cr 208 to 219 68 May Apply 225.00 IPO Closed
Jinkushal Industries 25-09-25 to 29-09-25 116.11 Cr 115 to 121 120 May Apply 125.00 IPO Closed
TruAlt Bioenergy 25-09-25 to 29-09-25 839.28 Cr 472 to 496 30 May Apply 545.40 IPO Closed
BMW Ventures 24-09-25 to 26-09-25 231.66 Cr 94 to 99 151 Avoid 78.00 IPO Closed
Epack Prefab 24-09-25 to 26-09-25 504 Cr 194 to 204 73 Avoid 183.85 IPO Closed
Jain Resource Recycling 24-09-25 to 26-09-25 1,250 Cr 220 to 232 64 May Apply 265.05 IPO Closed
Solarworld Energy 23-09-25 to 25-09-25 490 Cr 333 to 351 42 May Apply 388.50 IPO Closed
Anand Rathi Share 23-09-25 to 25-09-25 745 Cr 393 to 414 36 May Apply 432.00 IPO Closed
Jaro Institute 23-09-25 to 25-09-25 450 Cr 846 to 890 16 May Apply 890.00 IPO Closed
Seshaasai Technologies 23-09-25 to 25-09-25 813.07 Cr 402 to 423 35 May Apply 432.00 IPO Closed
Atlanta Electricals 22-09-25 to 24-09-25 687.34 Cr 718 to 754 19 May Apply 857.00 IPO Closed
Ganesh Consumer 22-09-25 to 24-09-25 408.8 Cr 306 to 322 46 May Apply 296.05 IPO Closed
Saatvik Green Energy 19-09-25 to 23-09-25 900 Cr 442 to 465 32 May Apply 465.00 IPO Closed
GK Energy 19-09-25 to 23-09-25 464.26 Cr 145 to 153 98 May Apply 171.00 IPO Closed
Ivalue Infosolutions 18-09-25 to 22-09-25 560.29 Cr 284 to 299 50 May Apply 284.95 IPO Closed
VMS TMT 17-09-25 to 19-09-25 148.50 Cr 94 to 99 150 May Apply 104.90 IPO Closed
Euro Pratik Sales 16-09-25 to 18-09-25 451.31 Cr 235 to 247 60 May Apply 272.10 IPO Closed
Dev Accelerator 10-09-25 to 12-09-25 143.35 Cr 56 to 61 235 Avoid 61.00 IPO Closed
Urban Company 10-09-25 to 12-09-25 1900 Cr 98 to 103 145 May Apply 162.25 IPO Closed
Shringar House 10-09-25 to 12-09-25 400.95 Cr 155 to 165 90 May Apply 188.50 IPO Closed
Amanta Healthcare 01-09-25 to 03-09-25 126 Cr 120 to 126 119 May Apply 135.00 IPO Closed
Anlon Healthcare 26-08-25 to 29-08-25 121.03 Cr 86 to 91 164 Avoid 92.00 IPO Closed
Vikran Engineering 26-08-25 to 29-08-25 772 Cr 92 to 97 148 May Apply 99.00 IPO Closed
Mangal Electrical 20-08-25 to 22-08-25 400 Cr 533 to 561 26 May Apply 556.00 IPO Closed
Gem Aromatics 19-08-25 to 21-08-25 451.25 Cr 309 to 325 46 May Apply 333.10 IPO Closed
Vikram Solar 19-08-25 to 21-08-25 2,079.37 Cr 315 to 332 45 May Apply 338.00 IPO Closed
Patel Retail 19-08-25 to 21-08-25 242.76 Cr 237 to 255 58 May Apply 300.00 IPO Closed
Shreeji Shipping Global 19-08-25 to 21-08-25 410.71 Cr 240 to 252 58 May Apply 270.00 IPO Closed
Regaal Resources 12-08-25 to 14-08-25 306 Cr 96 to 102 144 May Apply 141.00 IPO Closed
Blue Stone Jewellery 11-08-25 to 13-08-25 1,540.65 Cr 492 to 517 29 Avoid 510.00 IPO Closed
All Time Plastics 07-08-25 to 11-08-25 400.60 Cr 260 to 275 54 May Apply 311.30 IPO Closed
JSW Cement 07-08-25 to 11-08-25 3,600 Cr 139 to 147 102 Avoid 153.50 IPO Closed
Highway Infrastructure 05-08-25 to 07-08-25 130 Cr 65 to 70 211 May Apply 115.00 IPO Closed
M&B Engineering 30-07-25 to 01-08-25 650 Cr 366 to 385 38 May Apply 385.00 IPO Closed
NSDL 30-07-25 to 01-08-25 4011.60 Cr 760 to 800 18 Apply 880.00 IPO Closed
Sri Lotus Developers And Realty 30-07-25 to 01-08-25 792 Cr 140 to 150 100 May Apply 178.00 IPO Closed
Aditya Infotech 29-07-25 to 31-07-25 1,300 Cr 640 to 675 22 Apply 1,015.00 IPO Closed
Laxmi India Finance 29-07-25 to 31-07-25 254.26 Cr 150 to 158 94 May Apply 137.52 IPO Closed
Shanti Gold International 25-07-25 to 29-07-25 360.11 Cr 189 to 199 75 May Apply 227.55 IPO Closed
Brigade Hotel Ventures 24-07-25 to 28-07-25 759.60 Cr 85 to 90 166 May Apply 81.10 IPO Closed
GNG Electronics 23-07-25 to 25-07-25 460.43 Cr 225 to 237 63 Apply 355.00 IPO Closed
Indiqube Spaces 23-07-25 to 25-07-25 700 Cr 225 to 237 63 Avoid 216.00 IPO Closed
Anthem Biosciences 14-07-25 to 16-07-25 3,395 Cr 540 to 570 26 May Apply 723.05 IPO Closed
Smartworks Coworking 10-07-25 to 14-07-25 582.56 Cr 387 to 407 36 Avoid 435.00 IPO Closed
Travel Food Services 07-07-25 to 09-07-25 2,000 Cr 1,045 to 1,100 13 May Apply 1,125.00 IPO Closed
Crizac 02-07-25 to 04-07-25 860 Cr 233 to 245 61 May Apply 281.05 IPO Closed
Indogulf Cropsciences 26-06-25 to 30-06-25 200 Cr 105 to 111 135 May Apply 111.00 IPO Closed
Sambhv Steel Tubes 25-06-25 to 27-06-25 540 Cr 77 to 82 182 May Apply 110.00 IPO Closed
HDB Financial 25-06-25 to 27-06-25 12,500 Cr 700 to 740 20 May Apply 835.00 IPO Closed
Ellenbarrie Industrial Gases 24-06-25 to 26-06-25 852.53 Cr 380 to 400 37 Avoid 486.00 IPO Closed
Kalpataru 24-06-25 to 26-06-25 1,590 Cr 387 to 414 36 Avoid 414.00 IPO Closed
Globe Civil Projects 24-06-25 to 26-06-25 119 Cr 67 to 71 211 May Apply 90.00 IPO Closed
Arisinfra Solutions 18-06-25 to 20-06-25 499.60 Cr 210 to 222 67 Avoid 205.00 IPO Closed
Oswal Pumps 13-06-25 to 17-06-25 1,387.34 Cr 584 to 614 24 May Apply 634.00 IPO Closed
Scoda Tubes 28-05-25 to 30-05-25 220 Cr 130 to 140 100 May Apply 140.00 IPO Closed
Prostarm Info Systems 27-05-25 to 29-05-25 168 Cr 95 to 105 142 Apply 120.00 IPO Closed
Aegis Vopak Terminals 26-05-25 to 28-05-25 3,500 Cr 223 to 235 63 May Apply 220.00 IPO Closed
Leela Hotels 26-05-25 to 28-05-25 3,500 Cr 413 to 435 34 May Apply 406.00 IPO Closed
Belrise Industries 21-05-25 to 23-05-25 2,150 Cr 85 to 90 166 Apply 100.00 IPO Closed
Borana Weaves 20-05-25 to 22-05-25 144.89 Cr 205 to 216 69 May Apply 243.00 IPO Closed
Ather Energy 28-04-25 to 30-04-25 2,980.73 Cr 304 to 321 46 May Apply 326.05 IPO Closed
Quality Power 14-02-25 to 18-02-25 858.70 Cr 401 to 425 26 May Apply 430.00 IPO Closed
Hexaware Technologies 12-02-25 to 14-02-25 8,750.00 Cr 674 to 708 21 May Apply 745.50 IPO Closed
Ajax Engineering 10-02-25 to 12-02-25 1,269.35 Cr 599 to 629 23 May Apply 579.00 IPO Closed
Dr. Agarwal’s Health Care 29-01-25 to 31-01-25 3,027.26 Cr 382 to 402 35 May Apply 402.00 IPO Closed
Denta Water and Infra Solutions 22-01-25 to 24-01-25 220.50 Cr 279 to 294 50 May Apply 325.00 IPO Closed
Stallion India 16-01-25 to 20-01-25 199.45 Cr 85 to 90 165 May Apply 120.00 IPO Closed
Laxmi Dental 13-01-25 to 15-01-25 698.06 Cr 407 to 428 33 May Apply 542.00 IPO Closed
Capital Infra Trust 07-01-25 to 09-01-25 1,578 Cr 99 to 100 150 May Apply 99.00 IPO Closed
Quadrant Future Tek 07-01-25 to 09-01-25 290 Cr 275 to 290 50 May Apply 370.00 IPO Closed
Standard Glass Lining 06-01-25 to 08-01-25 410.05 Cr 133 to 140 107 Apply 172.00 IPO Closed
Indo Farm Equipment 31-12-24 to 02-01-25 260.15 Cr 204 to 215 69 May Apply 258.40 IPO Closed
Unimech Aerospace 23-12-24 to 26-12-24 500 Cr 745 to 785 19 Apply 1491.00 IPO Closed
Carraro India 20-12-24 to 24-12-24 1,250.00 Cr 668 to 704 21 May Apply 651.00 IPO Closed
Senores Pharmaceuticals 20-12-24 to 24-12-24 582.11 Cr 372 to 391 38 May Apply 600.00 IPO Closed
Ventive Hospitality 20-12-24 to 24-12-24 1,600.00 Cr 610 to 643 23 Avoid 718.15 IPO Closed
Concord Enviro Systems 19-12-24 to 23-12-24 500.33 Cr 665 to 701 21 May Apply 826.00 IPO Closed
Sanathan Textile 19-12-24 to 23-12-24 550 Cr 305 to 321 46 May Apply 422.30 IPO Closed
DAM Capital Advisors 19-12-24 to 23-12-24 840.25Cr 269 to 283 53 Apply 393.00 IPO Closed
Transrail Lighting 19-12-24 to 23-12-24 838.91 Cr 410 to 432 34 Apply 585.15 IPO Closed
Mamata Machinery 19-12-24 to 23-12-24 179.39 Cr 230 to 243 61 Apply 600.00 IPO Closed
International Gemological 13-12-24 to 17-12-24 4,225.00 Cr 397 to 417 35 Apply 510.00 IPO Closed
Inventurus Knowledge Solutions 12-12-24 to 16-12-24 2,497.92 Cr 1265 to 1329 11 Apply 1900.00 IPO Closed
Sai Life Sciences 11-12-24 to 13-12-24 3,042.62 Cr 522 to 549 27 May Apply 650.00 IPO Closed
Mobikwik 11-12-24 to 13-12-24 572 Cr 265 to 279 53 May Apply 440.00 IPO Closed
Vishal Mega Mart 11-12-24 to 13-12-24 8,000 Cr 74 to 78 190 Apply 104.00 IPO Closed
Property Share REIT 02-12-24 to 04-12-24 352.91 Cr 10,00,000 to 10,50,000 1 May Apply 10,50,000.00 IPO Closed
Suraksha Diagnostic 29-11-24 to 03-12-24 846.25 Cr 420 to 441 34 Avoid 438.00 IPO Closed
Enviro Infra 22-11-24 to 26-11-24 650 Cr 140 to 148 101 May Apply 220.00 IPO Closed
NTPC Green Energy 19-11-24 to 22-11-24 10,000 Cr 102 to 108 138 May Apply 111.50 IPO Closed
Zinka Logistics (Blackbuck) 13-11-24 to 18-11-24 1114.72 Cr 259 to 273 54 Avoid 280.90 IPO Closed
Niva Bupa Health Insurance 07-11-24 to 11-11-24 2,200 Cr 70 to 74 200 May Apply 78.14 IPO Closed
ACME Solar 06-11-24 to 08-11-24 2,900 Cr 275 to 289 51 May Apply 251.00 IPO Closed
Swiggy 06-11-24 to 08-11-24 11,327 Cr 371 to 390 38 May Apply 420.00 IPO Closed
Sagility India 05-11-24 to 07-11-24 2,106 Cr 28 to 30 500 May Apply 31.06 IPO Closed
Afcons Infrastructure 25-10-24 to 29-10-24 5,430 Cr 440 to 463 32 May Apply 426.00 IPO Closed
Godavari Biorefineries 23-10-24 to 25-10-24 554.75 Cr 334 to 352 42 Avoid 308.00 IPO Closed
Deepak Builders 21-10-24 to 23-10-24 260 Cr 192 to 203 73 May Apply 200.00 IPO Closed
Waaree Energies 21-10-24 to 23-10-24 4,321 Cr 1427 to 1503 9 Apply 2500.00 IPO Closed
Hyundai Motor India 15-10-24 to 17-10-24 27,870.16 Cr 1865 to 1960 7 May Apply 1934.00 IPO Closed
Garuda Construction 08-10-24 to 10-10-24 264.10 Cr 92 to 95 157 Avoid 105.00 IPO Closed
Diffusion Engineers 26-09-24 to 30-09-24 158.00 Cr 159 to 168 88 May Apply 193.50 IPO Closed
KRN Heat Exchanger 25-09-24 to 27-09-24 341.5 Cr 209 to 220 65 Apply 480 IPO Closed
Manba Finance 23-09-24 to 25-09-24 150.84 Cr 114 to 120 125 Apply 145.00 IPO Closed
Northern Arc Capital 16-09-24 to 19-09-24 777 Cr 249 to 263 57 May Apply 350.00 IPO Closed
Arkade Developers 16-09-24 to 19-09-24 410 Cr 121 to 128 110 Apply 190.00 IPO Closed
Western Carriers 13-09-24 to 18-09-24 492.88 Cr 163 to 172 87 Apply 171.00 IPO Closed
P N Gadgil Jewellers 10-09-24 to 12-09-24 1,100 Cr 456 to 480 31 Apply 830.00 IPO Closed
Kross 09-09-24 to 11-09-24 500 Cr 228 to 240 62 May Apply 240.00 IPO Closed
Bajaj Housing Finance 09-09-24 to 11-09-24 6,560 Cr 66 to 70 210 Must Apply 150.00 IPO Closed
Tolins Tyres 09-09-24 to 11-09-24 230 Cr 215 to 226 66 May Apply 228.00 IPO Closed
Shree Tirupati Balajee Agro Trading 05-09-24 to 09-09-24 169.65 Cr 78 to 83 180 May Apply 90.00 IPO Closed
Gala Precision Engineering 02-09-24 to 04-09-24 167.93 503 to 529 28 Apply 721.10 IPO Closed
Baazar Style Retail 30-08-24 to 03-09-24 834.68 Cr 370 to 389 38 May Apply 389.00 IPO Closed
ECOS Mobility 28-08-24 to 30-08-24 601.20 Cr 318 to 334 44 Apply 391.00 IPO Closed
Premier Energies 27-08-24 to 29-08-24 2,830.40 Cr 427 to 450 33 Must Apply 990.00 IPO Closed
Orient Technologies 21-08-24 to 23-08-24 214.76 Cr 195 to 206 72 May Apply 288.00 IPO Closed
Interarch Building Products 19-08-24 to 21-08-24 600.29 Cr 850 to 900 16 Apply 1299.00 IPO Closed
Saraswati Saree Depot 12-08-24 to 14-08-24 160.01 Cr 152 to 160 90 Apply 194.00 IPO Closed
Unicommerce eSolutions 06-08-24 to 08-08-24 276.57 Cr 102 to 108 138 Apply 235.00 IPO Closed
Brainbees Solutions (FirstCry) 06-08-24 to 08-08-24 4193.73 Cr 440 to 465 32 Avoid 651.00 IPO Closed
Ola Electric 02-08-24 to 06-08-24 6145.56 Cr 72 to 76 195 May Apply 76.00 IPO Closed
Ceigall India 01-08-24 to 05-08-24 1252.66 Cr 380 to 401 37 May Apply 419.00 IPO Closed
Akums Drugs and Pharmaceuticals 30-07-24 to 01-08-24 1856.74 Cr 646 to 679 22 May Apply 725.00 IPO Closed
Sanstar 19-07-24 to 23-07-24 510.15 Cr 90 to 95 150 Apply 109.00 IPO Closed
Bansal Wire 03-07-24 to 05-07-24 745 Cr 243 to 256 58 May Apply 356.00 IPO Closed
Emcure Pharmaceuticals 03-07-24 to 05-07-24 1952.03 Cr 960 to 1008 14 Apply 1325.05 IPO Closed
Vraj Iron and Steel 26-06-24 to 28-06-24 171 Cr 195 to 207 72 May Apply 240.00 IPO Closed
Allied Blenders 24-06-24 to 26-06-24 1500 Cr 267 to 281 53 Avoid 320.00 IPO Closed
Stanley Lifestyles 21-06-24 to 25-06-24 537.02 Cr 351 to 369 40 May Apply 494.95 IPO Closed
Akme Fintrade 19-06-24 to 21-06-24 132 Cr 114 to 120 125 Avoid 127.00 IPO Closed
DEE Piping Systems 19-06-24 to 21-06-24 418.01 Cr 193 to 203 73 May Apply 339.00 IPO Closed
Ixigo 10-06-24 to 12-06-24 740.10 Cr 88 to 93 161 Apply 138.10 IPO Closed
Kronox Lab Sciences 03-06-24 to 05-06-24 130.15 Cr 129 to 136 110 Apply 164.95 IPO Closed
Awfis Space Solutions 22-05-24 to 27-05-24 598.93 Cr 364 to 383 39 May Apply 435.00 IPO Closed
Go Digit 15-05-24 to 17-05-24 2614.65 Cr 258 to 272 55 Avoid 286.00 IPO Closed
Aadhar Housing Finance 08-05-24 to 10-05-24 3000 Cr 300 to 315 47 Apply 315.00 IPO Closed
TBO TEK 08-05-24 to 10-05-24 1551 Cr 875 to 920 16 Apply 1426.00 IPO Closed
Indegene 06-05-24 to 08-05-24 1841.76 Cr 430 to 452 33 Apply 655.00 IPO Closed
JNK India 23-04-24 to 25-04-24 649.5 Cr 395 to 415 36 Apply 621.00 IPO Closed
Bharti Hexacom 03-04-24 to 05-04-24 4275 Cr 542 to 570 26 Apply 755.20 IPO Closed
SRM Contractors 26-03-24 to 28-03-24 130.20 Cr 200 to 210 70 May Apply 215.25 IPO Closed
Krystal Integrated 14-03-24 to 18-03-24 300.13 Cr 680 to 715 20 May Apply 785.00 IPO Closed
Popular Vehicles 12-03-24 to 14-03-24 601.55 Cr 280 to 295 50 Apply 289.20 IPO Closed
Gopal Snacks 06-03-24 to 11-03-24 650 Cr 381 to 401 37 Apply 351.00 IPO Closed
JG Chemicals 05-03-24 to 07-03-24 251.19 Cr 220 to 221 67 Apply 209.00 IPO Closed
R K SWAMY 04-03-24 to 06-03-24 424 Cr 270 to 288 50 Apply 250.00 IPO Closed
Mukka Proteins 29-02-24 to 04-03-24 225 Cr 26 to 28 525 Apply 40.00 IPO Closed
Bharat Highways InvIT 28-02-24 to 01-03-24 2500 Cr 98 to 100 150 May Apply 101.10 IPO Closed
Platinum Industries 27-02-24 to 29-02-24 216.05 Cr 162 to 171 87 Apply 225.00 IPO Closed
Exicom Tele-Systems 27-02-24 to 29-02-24 429 Cr 135 to 142 100 Apply 265.00 IPO Closed
GPT Healthcare 22-02-24 to 26-02-24 525.14 Cr 177 to 186 80 May Apply 215.00 IPO Closed
Juniper Hotels 21-02-24 to 23-02-24 1800 Cr 342 to 360 40 May Apply 365.00 IPO Closed
Vibhor Steel Tubes 13-02-24 to 15-02-24 72.17 Cr 141 to 151 99 Must Apply 425.00 IPO Closed
Entero Healthcare Solutions 09-02-24 to 13-02-24 1600 Cr 1195 to 1258 11 Avoid 1228.70 IPO Closed
Jana Small Finance Bank 07-02-24 to 09-02-24 570 Cr 393 to 414 36 May Apply 396.00 IPO Closed
Capital Small Finance Bank 07-02-24 to 09-02-24 523.07 Cr 445 to 468 32 Avoid 430.25 IPO Closed
Rashi Peripherals 07-02-24 to 09-02-24 600 Cr 295 to 311 48 May Apply 339.50 IPO Closed
Apeejay Surrendra Park Hotels 05-02-24 to 07-02-24 920 Cr 147 to 155 96 Apply 186.00 IPO Closed
BLS-E Services 30-01-24 to 01-02-24 310.91 Cr 129 to 135 108 Apply 305.00 IPO Closed
Nova Agri Tech 23-01-24 to 25-01-24 143.81 Cr 39 to 41 365 May Apply 55.00 IPO Closed
EPACK Durable 19-01-24 to 23-01-24 640 Cr 218 to 230 65 May Apply 221.00 IPO Closed
Medi Assist Healthcare 15-01-24 to 17-01-24 1172 Cr 397 to 418 35 Apply 460.00 IPO Closed
Jyoti CNC Automation 09-01-24 to 11-01-24 1000 Cr 315 to 331 14 Apply 370.00 IPO Closed
Innova Captab 21-12-23 to 26-12-23 570 Cr 426 to 448 33 Apply 452.10 IPO Closed
Azad Engineering 20-12-23 to 22-12-23 740 Cr 499 to 524 28 Apply 720.00 IPO Closed
RBZ Jewellers 19-12-23 to 21-12-23 100 Cr 95 to 100 150 Apply 100.00 IPO Closed
Credo Brands (Mufti Jeans) 19-12-23 to 21-12-23 550 Cr 266 to 280 53 May Apply 282.35 IPO Closed
Happy Forgings 19-12-23 to 21-12-23 1009 Cr 808 to 850 17 Apply 1000.00 IPO Closed
Suraj Estate Developers 18-12-23 to 20-12-23 400 Cr 340 to 360 40 May Apply 340.00 IPO Closed
Muthoot Microfin 18-12-23 to 20-12-23 960 Cr 277 to 291 51 Apply 275.30 IPO Closed
Motisons Jewellers 18-12-23 to 20-12-23 151 Cr 52 to 55 250 Must Apply 109.00 IPO Closed
Inox India 14-12-23 to 18-12-23 1459 Cr 627 to 660 22 Apply 949.65 IPO Closed
India Shelter Finance 13-12-23 to 15-12-23 800 Cr 469 to 493 30 Apply 620.00 IPO Closed
DOMS 13-12-23 to 15-12-23 1200 Cr 750 to 790 18 Apply 1400.00 IPO Closed
Flair Writing 22-11-23 to 24-11-23 593 Cr 228 to 304 49 Apply 501.00 IPO Closed
